<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guided Collective</title>
	<atom:link href="http://guidedcollective.com/feed" rel="self" type="application/rss+xml" />
	<link>http://guidedcollective.com</link>
	<description>We curate an exceptional community of the hottest creative talent to create OMG amazing stuff for consumers to use, love and share.</description>
	<lastBuildDate>Fri, 11 May 2012 16:35:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Guided win Guardian Award for Digital Innovation</title>
		<link>http://guidedcollective.com/winner-guardian-awards-for-digital-innovation</link>
		<comments>http://guidedcollective.com/winner-guardian-awards-for-digital-innovation#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Guided Feature]]></category>

		<guid isPermaLink="false">http://guidedcollective.com/?p=3429</guid>
		<description><![CDATA[(Nerd alert)]]></description>
			<content:encoded><![CDATA[<p><a href="http://guidedcollective.com/wp-content/uploads/2012/03/MEGAS_2012_CMYK.jpg"><img class="alignright size-full wp-image-3431" title="MEGAS_2012_CMYK" src="http://guidedcollective.com/wp-content/uploads/2012/03/MEGAS_2012_CMYK.jpg" alt="" width="362" height="357" /></a></p>
<p>We&#8217;re ever so slightly chuffed to have won this rather prestigious of awards. Big thanks to our client Pan Macmillian and Lord Sugar for giving us the platform and support to launch the idea. On paper it was not the clearest thing to describe. Pithcing the idea to the man himself was a challenge in its own right. (As you can see from the reaction.)</p>
<p><a href="http://guidedcollective.com/wp-content/uploads/2012/03/04.jpg"><img class="alignright size-large wp-image-3432" title="04" src="http://guidedcollective.com/wp-content/uploads/2012/03/04-456x256.jpg" alt="" width="456" height="256" /></a></p>
<p>What the Guardian say<br />
&#8220;The Guardian Awards for Digital Innovation 2012 were announced last night (22 March) in the high tech surroundings of the Energy Hall at London&#8217;s Science Museum. Now in their fifth year, the awards recognise digital communications and technological innovations that are pushing the media world forward. Guardian columnist (and avid Twitterer) Grace Dent hosted the event, which saw awards presented across 8 categories. <a href="http://www.guardian.co.uk/megas/winners-2012">Read on</a> to find out more about this year&#8217;s winners, and the potential they have to change the shape of the media industry forever.&#8221;</p>
<p>A tad lofty but what the hell. We&#8217;ll bask in that badboy all day long.</p>
<p>Winner &#8211; Best Digital Campaign<br />
The Way I See It – Alan Sugar Hardback Campaign<br />
Agency: Guided Collective<br />
Client: Pan Macmillan<br />
The world&#8217;s first Twitter book signing with Lord Sugar and his million plus Twitter followers. Fans could tweet a rant @Lord_Sugar and watch his live personal response.</p>
<p>Runners Up<br />
Kaiser Chiefs Bespoke Album Creation Experience<br />
Agency: Wieden + Kennedy<br />
Client: Fiction Records</p>
<p>National Trust MyFarm<br />
Agency: Public Zone<br />
Client: National Trust</p>
]]></content:encoded>
			<wfw:commentRss>http://guidedcollective.com/winner-guardian-awards-for-digital-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted&#8217;s Drawing Room</title>
		<link>http://guidedcollective.com/teds-drawing-room</link>
		<comments>http://guidedcollective.com/teds-drawing-room#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Guided Feature]]></category>

		<guid isPermaLink="false">http://guidedcollective.com/?p=3422</guid>
		<description><![CDATA[Signed. Sealed. Delivered. ]]></description>
			<content:encoded><![CDATA[<p>What a lot of fun this was.</p>
<p><iframe src="http://player.vimeo.com/video/39198903?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Celebrating the in store launch of Ted Baker’s SS12 campaign The Great Exhibitionist and his Private Views, on Saturday 17th March 2012, Ted collaborated with a host of acclaimed illustrators to create a bespoke fashion portrait service called Ted’s Drawing Room.  </p>
<p>The initiative saw 111 lucky customers receive a signed and framed, original, one-off portrait created by one of 11 top illustrators that included Jacqueline Bissett, Niki Pilkington and Michael Frith.</p>
<p>Ted invited customers across 9 stores (7 UK, 2 NYC) to ‘put yourself in a picture’ and become a masterpiece. All they had to do was try on pieces from the new collection and pose for a photo in one of Ted’s ‘Exhibitionist’ photo booths. An image of their Ted look was taken using Instagram and the photograph was automatically beamed straight into the artist’s studio, Ted’s Drawing Room, situated at Ted’s London HQ. </p>
<p>Inside the studio, the illustrators were invited to ‘choose their muse’ and re-create their favoured photos from the hundreds of instagram photos submitted. The 11 illustrators ranged from pure fashion illustration to watercolour portraiture to contemporary graphic art and were seen employing a broad diversity of techniques and styles throughout the day. </p>
<p>The studio, open for only 8 hours from midday to 8pm GMT, also hosted an artwork and framing service with the 111 portraits created uploaded to Facebook on the day and the original, signed portraits framed and sent to their subject in the post soon after.</p>
<p><a href="http://guidedcollective.com/wp-content/uploads/2012/03/415R4181.jpg"><img src="http://guidedcollective.com/wp-content/uploads/2012/03/415R4181-456x304.jpg" alt="" title="415R4181" width="456" height="304" class="alignright size-large wp-image-3423" /></a></p>
<p>A film crew were also on hand to capture the illustrators hard at work. Footage was broadcast live via Livestream back into participating stores and to Ted’s Facebook page enabling the public to watch the masters at work and the subjects of the portraits to tune in and watch their portrait being created! Over 2000 viewers tuned in across the day, spending on average 26 minutes each glued to their screens. The stream was viewed in over 23 countries ranging from the UK and USA to slightly further afield such as Japan, Malaysia and Taiwan.</p>
<p>The activity proved a huge success across social media with a 75% increase in Ted’s reach on Facebook and a 70% increase in people talking about Ted Baker on Facebook. Twitter mentions also increased by 1000%.</p>
<p>Customer responses to the campaign were also hugely positive:</p>
<p>&#8220;That is just an amazing drawing. It&#8217;s so original and I love the captions!! You made my day, Serge!&#8221; (Jale R)<br />
&#8220;Love this!! STUNNING yay for Glasgow!&#8221; &#8211;  Victoria B<br />
“That is beautifully delicate Jo. I love it. ♥&#8221; &#8211; Nigel A<br />
“Wow&#8230; Jacquline, i look amazing, thank you and thank you Ted&#8221; &#8211; Ivet D<br />
“What a laugh… An afternoon in ted baker cracking day&#8221; &#8211; Willie S<br />
“Didn’t expect this when I went shopping today, was great fun and real confidence boost, thanks TB xxx (also mum bought me the outfit as birthday present so win win.”  &#8211; Emma W</p>
<p><a href="http://guidedcollective.com/wp-content/uploads/2012/03/415R4063.jpg"><img src="http://guidedcollective.com/wp-content/uploads/2012/03/415R4063-456x304.jpg" alt="" title="415R4063" width="456" height="304" class="alignright size-large wp-image-3424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guidedcollective.com/teds-drawing-room/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick Me Up</title>
		<link>http://guidedcollective.com/pick-me-up</link>
		<comments>http://guidedcollective.com/pick-me-up#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://guidedcollective.com/?p=3413</guid>
		<description><![CDATA[App attack]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a London bod, into your illustration and headed down to Somerset House&#8217;s <a href="http://www.somersethouse.org.uk/visual-arts/pick-me-up-2012">Pick Me Up exhibition</a>, then <a href="http://itunes.apple.com/gb/app/pick-me-up/id502297562?mt=8">grab a copy</a> of this app fresh of the press from our studio buddies Everywhere.</p>
<p><a href="http://guidedcollective.com/wp-content/uploads/2012/03/pmu_01.jpg"><img src="http://guidedcollective.com/wp-content/uploads/2012/03/pmu_01-456x428.jpg" alt="" title="pmu_01" width="456" height="428" class="alignright size-large wp-image-3414" /></a><a href="http://guidedcollective.com/wp-content/uploads/2012/03/pmu_02.jpg"><img src="http://guidedcollective.com/wp-content/uploads/2012/03/pmu_02-456x428.jpg" alt="" title="pmu_02" width="456" height="428" class="alignright size-large wp-image-3415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://guidedcollective.com/pick-me-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Rutting Season</title>
		<link>http://guidedcollective.com/ted-baker-its-rutting-season</link>
		<comments>http://guidedcollective.com/ted-baker-its-rutting-season#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:39:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Guided Feature]]></category>
		<category><![CDATA[consumer interaction]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[interactive content]]></category>

		<guid isPermaLink="false">http://guidedcollective.com/?p=3325</guid>
		<description><![CDATA[Bloggers, stags &#038; Instagram....]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31600840?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Ted Baker launched their AW11 range under the guise of <em>Worn to Be Wild</em>. Guided was briefed to complement that line with in store activity that would drive traffic to and engagement with their social media assets.</p>
<p>As always with Ted, Guided looked for a fun but fashionable solution – something inherently Ted, but that would democratise fashion, involve the shopper and excite the industry. It was important to build in relevant tech and push Ted further into the social media space &#8211; whilst building further relationships with key influencers from the fashion world.</p>
<p>Guided’s response was: <em>It’s Rutting Season &#8211; pop in store, don a deer mask and strut your rut&#8230;</em></p>
<p>During October, a competition ran across Ted’s Glasgow, Manchester and London stores allowing customers to try on the collection and pose in a fantastical deer mask within a beautifully illustrated Richmond Park set. They were then ‘shot’ &#8211; using Instagram &#8211; by a top fashion blogger, with the photos uploaded to a Facebook app. The customer was then invited to impress their mates and get as many ‘Likes’ as possible. Ted was on the hunt for the most adorable Doe and dominant Stag (metaphorically speaking!) in each city – who each won a £500 shopping spree.</p>
]]></content:encoded>
			<wfw:commentRss>http://guidedcollective.com/ted-baker-its-rutting-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Orchestra</title>
		<link>http://guidedcollective.com/floating-orchestra</link>
		<comments>http://guidedcollective.com/floating-orchestra#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[guided collective]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[sus]]></category>

		<guid isPermaLink="false">http://guidedcollective.com/?p=3317</guid>
		<description><![CDATA[by Poietic Studio.]]></description>
			<content:encoded><![CDATA[<p>Here is the next generation of Floating Forecaster, the Floating Orchestra.</p>
<p><iframe src="http://player.vimeo.com/video/29307511?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="338" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>The Idea: 19 spheres come to life, as you become a supernatural conductor. Each ball becomes an orchestral instrument that increases in volume as it physically rises. You can create your own soundscape whilst the balls levitate and dance to the music.</p>
<p>This is currently controlled via the touch screen of an iPhone, however, it may soon be naturally controlled with your movement.</p>
<p>It&#8217;s proven to be hugely successful in engaging the public of all ages. A fun and engaging experience, that mixes digital technology with the physical world. There’s something intrinsically captivating about a levitating sphere and to have direct control over those spheres is a magical experience.</p>
<p>This revised version of the Floating Forecaster was most recently exhibited in Brighton Dome and filmed in the studio.</p>
<p>Music: Benny Goodman &#8211; Sing Sing Sing</p>
<p><a rel="nofollow" href="http://poietic.co.uk/ourwork/floatingorchestra" target="_blank">poietic.co.uk/​ourwork/​floatingorchestra</a></p>
]]></content:encoded>
			<wfw:commentRss>http://guidedcollective.com/floating-orchestra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lord Sugar live</title>
		<link>http://guidedcollective.com/lord-sugar-live</link>
		<comments>http://guidedcollective.com/lord-sugar-live#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Guided Feature]]></category>

		<guid isPermaLink="false">http://guidedcollective.com/?p=3296</guid>
		<description><![CDATA[Getting trendy on a global scale...]]></description>
			<content:encoded><![CDATA[<p>On the 28th of September we went for an ambitious take on a book signing with none other than Lord Sugar. Take a look at the video to get a peek at the action. A lot of credit has to go to the lovely people at Pan Macmillan (the publishers) for taking the brave choice to go with this untested idea and divert resource from a traditional poster campaign into making it a reality. The big result: getting the title of the book #thewayiseeit trending globally at position 1 for over 20 hours with some 350,000 tweets.</p>
<p><iframe src="http://player.vimeo.com/video/29744105?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="600" height="338" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://guidedcollective.com/lord-sugar-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tropism Well &#8211; an engaging and elegant drinking fountain that searches for you.</title>
		<link>http://guidedcollective.com/the-tropism-well-an-engaging-and-elegant-drinking-fountains-that-searches-for-you</link>
		<comments>http://guidedcollective.com/the-tropism-well-an-engaging-and-elegant-drinking-fountains-that-searches-for-you#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Interactive design]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://guidedcollective.com/?p=3279</guid>
		<description><![CDATA[By Poietic Studios]]></description>
			<content:encoded><![CDATA[<p>An elegant sculptural installation piece from the boys at <a href="http://www.poietic.co.uk/">Poietic Studios</a>. The Tropism Well is beautiful and yet unashamedly functional, existing simply to quench your thirst. What? When you approach one it will gently bow down and pour water into your glass. The Tropism Well uses natural laws of physics to function. Once it has seen you, the gentle bowing motion is created simply by moving water up and down the stem.</p>
<p><iframe src="http://player.vimeo.com/video/28981808?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://guidedcollective.com/the-tropism-well-an-engaging-and-elegant-drinking-fountains-that-searches-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rimer London featuring Cata Pirata &#8211; “Put Your Gun Away”</title>
		<link>http://guidedcollective.com/rimer-london-featuring-cata-pirata-%e2%80%9cput-your-gun-away%e2%80%9d</link>
		<comments>http://guidedcollective.com/rimer-london-featuring-cata-pirata-%e2%80%9cput-your-gun-away%e2%80%9d#comments</comments>
		<pubDate>Wed, 13 Jul 2011 10:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Music videos]]></category>

		<guid isPermaLink="false">http://guidedcollective.com/?p=3263</guid>
		<description><![CDATA[By Mr. Boonstra]]></description>
			<content:encoded><![CDATA[<p>Collective member <a href="http://www.thisisabrowserwindow.com/">Mr. Boonstra</a> worked with his pal <a href="http://byparra.com/">Parra</a> to create this music video for “Put Your Gun Away” by Rimer London featuring Cata Pirata. The video takes us through a world inspired by French synth-pop, where the duo battle it out in a “carnival cut-out” by means of Parra’s iconic characters.</p>
<p><iframe src="http://player.vimeo.com/video/25500193?title=0&amp;byline=0&amp;portrait=0" width="600" height="353" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://guidedcollective.com/rimer-london-featuring-cata-pirata-%e2%80%9cput-your-gun-away%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unkle featuring Nick Cave &#8220;Money and Run”</title>
		<link>http://guidedcollective.com/unkle-featuring-nick-cave-money-and-run%e2%80%9d</link>
		<comments>http://guidedcollective.com/unkle-featuring-nick-cave-money-and-run%e2%80%9d#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Creative Collective]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Music videos]]></category>

		<guid isPermaLink="false">http://guidedcollective.com/?p=3192</guid>
		<description><![CDATA[By Tom Haines]]></description>
			<content:encoded><![CDATA[<p>Guided’s friend, collaborator and Collective member <span style="text-decoration: underline;"><a href="http://www.tom-haines.com/">Tom Haines</a></span> directs this &#8216;Clockwork Orange-esque&#8217; promo for Unkle featuring Nick Cave. Click through to Vimeo for full list of credits. (Not all that safe for work!)</p>
<p><iframe src="http://player.vimeo.com/video/24559498?title=0&amp;byline=0&amp;portrait=0" width="600" height="353" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://guidedcollective.com/unkle-featuring-nick-cave-money-and-run%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing Chanel</title>
		<link>http://guidedcollective.com/dancing-chanel</link>
		<comments>http://guidedcollective.com/dancing-chanel#comments</comments>
		<pubDate>Wed, 25 May 2011 08:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://guidedcollective.com/?p=3164</guid>
		<description><![CDATA[By Quentin Jones.]]></description>
			<content:encoded><![CDATA[<p>&#8216;Cygnet&#8217; by Quentin Jones is an editorial film for Chanel’s S/S 2011 collection appearing on <a href="http://www.vogue.co.uk/" target="_blank">Vogue.co.uk</a>. No models &#8211; just Emma Chadwick, a ballerina from the Ballet Basil to dance; styled by Agata Belcen (AnOther Magazine) &#8211; the rest by <a href="http://www.quentinjones.info/" target="_blank">Quentin</a>.</p>
<p><span style="color: #000000;">.</span></p>
<p><iframe src="http://player.vimeo.com/video/23906813?title=0&amp;byline=0&amp;portrait=0" width="600" height="353" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://guidedcollective.com/dancing-chanel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

